System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Dimensions | 358*229*16mm | |||||
Wight | 1.7kg | |||||
LCD | Screen Size | 15.6" | ||||
Screen Resolution | 1920*1080 | |||||
Touch Panel | Touch Panel | 129X86mmTouch Panel | ||||
Battery | Type | 11.4V Lithium-ion polymer battery | ||||
Capacity | 5000mAh | |||||
Endurance | 4-6Hours | |||||
System hardware configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | 8th Generation Intel® Core™ i5-8279U; | ||||
GPU | Type | Intel® Iris® Plus Graphics 655 | ||||
RAM | Capacity | DDR4 2400/2667MHz A single notebook memory slot up to 32G | ||||
ROM Flash | Capacity | M.2 2280 B-key SSD | ||||
Camera | Front | 1.0M | ||||
Camera | Rear | / | ||||
Speaker | Built-in | Built-in 8Ω/1.5W speaker x 2 | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI module | WIFI 802.11ac/b/g/n+BT | ||||
BT | BT Version | Bluetooth4.2 | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
USB interface | Data transfer supportive | USB3.0*2 USB2.0*1 | ||||
Headphone jack | Music output | ∮3.5mm standard headphone jack | ||||
HDMI interface | Video output | HDMI*1 | ||||
Keyboard | Input device | Support USB, Bluetooth and other wireless external keyboards | ||||
Necessary Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | DC 19V/3.42A | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operation System | Windows | Windows 10 |
Tablet pc is committed to leading trend, provide perfect solution.high quality of products and provide perfect solution, to be always able to meet the customer's and market needs, and create maximum value for our customers.